Apr 1, 2025
upakar.banke1@gmail.com +977-081-540744, 542053

Reports

SN Title Fiscal Year File Size Download
1 Annual Report 2081 2081/9/29 7.87 MB
2 Annual Report 2080 2080/09/29 7.68 MB
3 Annual Report 2079 2079/12/8 6.26 MB
4 Annual Report 2078/10/25 3.51 MB
5 Annual Report 2078 2078/09/26 5.93 MB
6 Annual Report 2077 2077/5/8 1.62 MB
7 Annual Report 2077 2077/11/21 37.77 MB
SN Title Fiscal Year File Size Download
1 Q1, Fiscal Year 2081-2082 - Published Quarterly Report 2081/7/14 289.89 KB
2 Q4, Fiscal Year 2080-2081 - Published Quarterly Report 20801/4/27 2.59 MB
3 Q3, Fiscal Year 2080-2081 - Published Quarterly Report 2080/1/30 197.64 KB
4 Q2, Fiscal Year 2080-2081 - Published Quarterly Report 2080/10/28 265.36 KB
5 Q1, Fiscal Year 2080-2081 - Published Quarterly Report 2080/7/24 262 KB
6 Q4, Fiscal Year 2079-2080 - Published Quarterly Report 2080/3/31 1.41 MB
7 Q2, Fiscal Year 2079-2080 - Published Quarterly Report 2079/10/25 226.92 KB
8 Q3, Fiscal Year 2079-2080 - Published Quarterly Report 2080/1/28 288.56 KB
9 Q1, Fiscal Year 2079-2080 - Published Quarterly Report 2079/7/23 290.49 KB
10 भुल सुधार - 4th Quarter (2079/03/32) Of The Fiscal Year 2078/2079 2079/03/32 39.12 KB
11 4th Quarter (2079/03/32) of the Fiscal Year 2078/2079 2079/03/32 317.22 KB
12 Second Quarter 2078 Report 2078/10/14 159.91 KB
13 Quater Report Frist Quater 2078 2078/7/23 159.24 KB
14 Third Quarter Chaitra 2078 Report 2079/1/28 818.55 KB
15 First Quater Report 2077 2077/7/15 354.96 KB
SN Year Month Rate
1 2081 Poush 14.53%
2 2081 Mangsir 14.61%
3 2081 Kartik 14.42%
4 2081 Asoj 15.33%
5 2081 Bhadra 15.04%
6 2081 Shrawan 13.78%
7 2081 Asad 17.69%
8 2081 Jestha 15.71%
9 2081 Baisakh 14.75%
10 2080 Chaitra 17.20%
11 2080 Falgun 16.11%
12 2080 Magh 15.05%
13 2080 Poush 14.76%
14 2080 Mangsir 16.02%
15 2080 Kartik 11.32%
16 2080 Asoj 10.92%
17 2080 Bhadra 10.84%
18 2080 Shrawan 10.84%
19 2080 Asad 10.96%
20 2080 Jestha 11.38%
21 2080 Baisakh 12.06%
22 2079 Chaitra 12.19%
23 2079 Falgun 11.40%
24 2079 Magh 10.65%

Copyright © 2025 Upakar Microfinance Bittiya Sanstha Limited (ULBSL) | Developed & Maintained by SoAni Tech Nepal Pvt. Ltd.