Jun 5, 2026
upakar.banke1@gmail.com +977-081-540744, 542053

Reports

SN Title Fiscal Year File Size Download
1 Annual Report 2082 2083/01/25 13.71 MB
2 Annual Report 2081 2081/9/29 7.87 MB
3 Annual Report 2080 2080/09/29 7.68 MB
4 Annual Report 2079 2079/12/8 6.26 MB
5 Annual Report 2078/10/25 3.51 MB
6 Annual Report 2078 2078/09/26 5.93 MB
7 Annual Report 2077 2077/5/8 1.62 MB
8 Annual Report 2077 2077/11/21 37.77 MB
SN Title Fiscal Year File Size Download
1 Q3, Fiscal Year 2082-2083 - Published Quarterly Report 2083/01/24 391.34 KB
2 Q2, Fiscal Year 2082-2083 - Published Quarterly Report 2082/10/27 389.49 KB
3 Q1, Fiscal Year 2082-2083 - Corrected Quarterly Report 2082/7/25 1.86 MB
4 Q1, Fiscal Year 2082-2083 - Published Quarterly Report 2082/7/25 1.5 MB
5 Q4, Fiscal Year 2081-2082 - Published Quarterly Report 2082/4/21 189.38 KB
6 Q3, Fiscal Year 2081-2082 - Published Quarterly Report 2082/1/25 188.87 KB
7 Q2, Fiscal Year 2081-2082 - Published Quarterly Report 2081/10/28 227.01 KB
8 Q1, Fiscal Year 2081-2082 - Published Quarterly Report 2081/7/14 289.89 KB
9 Q4, Fiscal Year 2080-2081 - Published Quarterly Report 20801/4/27 2.59 MB
10 Q3, Fiscal Year 2080-2081 - Published Quarterly Report 2080/1/30 197.64 KB
11 Q2, Fiscal Year 2080-2081 - Published Quarterly Report 2080/10/28 265.36 KB
12 Q1, Fiscal Year 2080-2081 - Published Quarterly Report 2080/7/24 262 KB
13 Q4, Fiscal Year 2079-2080 - Published Quarterly Report 2080/3/31 1.41 MB
14 Q2, Fiscal Year 2079-2080 - Published Quarterly Report 2079/10/25 226.92 KB
15 Q3, Fiscal Year 2079-2080 - Published Quarterly Report 2080/1/28 288.56 KB
16 Q1, Fiscal Year 2079-2080 - Published Quarterly Report 2079/7/23 290.49 KB
17 भुल सुधार - 4th Quarter (2079/03/32) Of The Fiscal Year 2078/2079 2079/03/32 39.12 KB
18 4th Quarter (2079/03/32) of the Fiscal Year 2078/2079 2079/03/32 317.22 KB
19 Second Quarter 2078 Report 2078/10/14 159.91 KB
20 Quater Report Frist Quater 2078 2078/7/23 159.24 KB
21 Third Quarter Chaitra 2078 Report 2079/1/28 818.55 KB
22 First Quater Report 2077 2077/7/15 354.96 KB
SN Year Month Rate
1 2083 Baisakh 12.55%
2 2082 Chaitra 12.40%
3 2082 Falgun 12.46%
4 2082 Magh 12.70%
5 2082 Poush 12.67%
6 2082 Mangsir 12.76%
7 2082 Kartik 13.26%
8 2082 Asoj 13.31%
9 2082 Bhadra 13.49%
10 2082 Shrawan 13.18%
11 2082 Asad 12.54%
12 2082 Jestha 13.76%
13 2082 Baisakh 13.89%
14 2081 Chaitra 13.64%
15 2081 Falgun 13.77%
16 2081 Magh 13.11%
17 2081 Poush 14.53%
18 2081 Mangsir 14.61%
19 2081 Kartik 14.42%
20 2081 Asoj 15.33%
21 2081 Bhadra 15.04%
22 2081 Shrawan 13.78%
23 2081 Asad 17.69%
24 2081 Jestha 15.71%
25 2081 Baisakh 14.75%
26 2080 Chaitra 17.20%
27 2080 Falgun 16.11%
28 2080 Magh 15.05%
29 2080 Poush 14.76%
30 2080 Mangsir 16.02%
31 2080 Kartik 11.32%
32 2080 Asoj 10.92%
33 2080 Bhadra 10.84%
34 2080 Shrawan 10.84%
35 2080 Asad 10.96%
36 2080 Jestha 11.38%
37 2080 Baisakh 12.06%
38 2079 Chaitra 12.19%
39 2079 Falgun 11.40%
40 2079 Magh 10.65%

Copyright © 2026 Upakar Microfinance Bittiya Sanstha Limited (ULBSL) | Developed & Maintained by SoAni Tech Nepal Pvt. Ltd.